| Date | Name | Place | Discipline | Distance | 
| 3/6/2018 | Balkan Run | Kalofer – Botev | Mountain Running and cycling | 19/38км | 
| 17/6/2018 | Pirin Run | Bansko – Vihren | Mountain Running and cycling | 13/27км | 
| 22/7/2018 | Rila Run | Samokov – Musala | Mountain Running | Half Marathon | 
| 29/7/2018 | Challenge the lift | Dragalevci | Mountain Running | 2км | 
| 5/8/2018 | Ossogovo Run | Kyustendil – Ruen | Mountain Running and cycling | 26/29км | 
| 26/8/2018 | Vitosha Run | Sofia – Cherni vrаh | Mountain Running | 18км | 
| 14-16/9/2018 | Sofia monasteries | Sofia | Mountain Running and cycling | Ultra marathon | 
| 23/9/2018 | Vitosha – my mountain | Boyana – Aleko | Mountain Running | 16км | 
